| Hotel tariffs For a stay of two nights or more the tariff includes 3 course table d’hote dinner, accommodation, full English or Continental breakfast and free use of all hotel facilities. Two night mid-week stays apply to any two consecutive nights Sunday–Thursday. Two night weekend stays apply to Friday and Saturday nights. Stays of three nights or more must be taken on consecutive nights and can include mid-week and weekend nights. The bed & breakfast tariff (which does not include dinner) applies to ‘one night stays’ but is available for longer stays if required. There is an extra charge for rooms with a full estuary view of £12.00 per person per day. For the description of the room categories please see the explanatory notes. |
||||||||||||||
| Mid Season 2008 | High Season 2008 | Late Season 2008 | ||||||||||||
| 14th March –17th July Tariffs per person per night |
18th July – 1st Nov Tariffs per person per night |
2nd Nov –23rd Dec Tariffs per person per night |
||||||||||||
| Room Category | C | B | A | A+ | C | B | A | A+ | C | B | A | A+ | ||
| Tariffs per person per night | ||||||||||||||
| 1 night bed & breakfast | 82 | 94 | 106 | 118 | 86 | 98 | 110 | 122 | 73 | 85 | 97 | 109 | ||
| 2 nights weekend | 100 | 112 | 124 | 136 | 104 | 116 | 128 | 140 | 91 | 103 | 115 | 127 | ||
| 2 nights mid-week | 94 | 106 | 118 | 130 | 98 | 110 | 122 | 134 | 85 | 97 | 109 | 121 | ||
| 3 nights | 92 | 104 | 116 | 128 | 96 | 108 | 120 | 132 | 83 | 95 | 107 | 119 | ||
| 4 nights | 89 | 101 | 113 | 125 | 93 | 105 | 117 | 129 | 80 | 92 | 104 | 116 | ||
| 5 nights | 86 | 98 | 110 | 122 | 90 | 102 | 114 | 126 | 77 | 89 | 101 | 113 | ||
| 6 nights | 83 | 95 | 107 | 119 | 87 | 99 | 111 | 123 | 74 | 86 | 98 | 110 | ||
| 7 nights | 80 | 92 | 104 | 116 | 84 | 96 | 108 | 120 | 71 | 83 | 95 | 107 | ||
