Concessions - The Blakeney Hotel Senior Citizen Tariffs
Tariffs per person per night.
| Mid Season 2012 | High Season 2012 | Mid Season 2012 | |||||||||||||
| 22nd April - 12th July | 2nd Sept - 27th Sept | 30th Sept - 18th Oct | |||||||||||||
| Room Category | C | B | A | A+ | C | B | A | A+ | C | B | A | A+ | |||
| 3 nights | 95 | 107 | 119 | 131 | 99 | 111 | 123 | 135 | 95 | 107 | 119 | 131 | |||
| 4 nights | 92 | 104 | 116 | 128 | 96 | 108 | 120 | 132 | 92 | 104 | 116 | 128 | |||
| 5 nights | 89 | 101 | 113 | 125 | 93 | 105 | 117 | 129 | 89 | 101 | 113 | 125 | |||
Senior Citizens rates only apply Sunday to Thursday, minimum of three nights.
The tariff includes 3 course table d’hote dinner, accommodation, full English or Continental breakfast and free use of all hotel facilities. There is an extra charge for rooms with a full estuary view of £12.00 per person per day.
For the description of the room categories please see the explanatory notes.
