The Blakeney Hotel Main Season Tariffs
Tariffs per person per night.
| Mid Season 2012 | High Season 2012 | Mid Season 2012 | |||||||||||||
30th March - 12th July | 13th July - 27th Sept |
| 28th Sept - 1st Nov | ||||||||||||
| Room Category | C | B | A | A+ | C | B | A | A+ | C | B | A | A+ | |||
| 1 night bed & breakfast | 89 | 101 | 113 | 125 | 93 | 105 | 117 | 129 | 89 | 101 | 113 | 125 | |||
| 2 nights weekend | 107 | 119 | 131 | 143 | 111 | 123 | 135 | 147 | 107 | 119 | 131 | 143 | |||
| 2 nights mid-week | 101 | 113 | 125 | 137 | 105 | 117 | 129 | 141 | 101 | 113 | 125 | 137 | |||
| 3 nights | 99 | 111 | 123 | 135 | 103 | 115 | 127 | 139 | 99 | 111 | 123 | 135 | |||
| 4 nights | 96 | 108 | 120 | 132 | 99 | 112 | 124 | 136 | 96 | 108 | 120 | 132 | |||
| 5 nights | 93 | 105 | 117 | 129 | 97 | 109 | 121 | 133 | 93 | 105 | 117 | 129 | |||
| 6 nights | 90 | 102 | 114 | 126 | 94 | 106 | 118 | 130 | 90 | 102 | 114 | 126 | |||
| 7 nights | 87 | 99 | 111 | 123 | 91 | 103 | 115 | 127 | 87 | 99 | 111 | 123 | |||
For a stay of two nights or more the tariff includes 3 course table d’hote dinner, accommodation, full English or Continental breakfast and free use of all hotel facilities.
Two night mid-week stays apply to any two consecutive nights Sunday–Thursday.
Two night weekend stays apply to Friday and Saturday nights.
Stays of three nights or more must be taken on consecutive nights and can include mid-week and weekend nights.
The bed & breakfast tariff (which does not include dinner) applies to ‘one night stays’ but is available for longer stays if required.
There is an extra charge for rooms with a full estuary view of £12.00 per person per day. For the description of the room categories please see the explanatory notes.
