Concessions - The Blakeney Hotel Senior Citizen Tariffs
For the stays taken between 2nd January 2022 to 31st March 2022.
Tariffs per person per night.
Early Season 2022 | ||||||
Room Category | B | A | A+ | A+S | A++ | |
3 nights | 159 | 176 | 197 | 224 | 235 | |
4 nights | 159 | 176 | 197 | 224 | 235 | |
5 nights or more | 151 | 168 | 189 | 216 | 227 |
For the stays taken between 1st April 2022 to 1st July 2022.
Tariffs per person per night.
Mid Season 2022 | ||||||
Room Category | B | A | A+ | A+S | A++ | |
3 nights | 171 | 190 | 211 | 242 | 264 | |
4 nights | 171 | 190 | 211 | 242 | 264 | |
5 nights or more | 163 | 182 | 203 | 234 | 255 |
For the stays taken between 2nd July 2022 to 31st October 2022.
Tariffs per person per night.
Main Season 2022 | ||||||
Room Category | B | A | A+ | A+S | A++ | |
3 nights | 175 | 194 | 215 | 246 | 268 | |
4 nights | 175 | 194 | 215 | 246 | 268 | |
5 nights or more | 172 | 191 | 212 | 243 | 265 |
For the stays taken between 1st November 2022 to 23rd December 2022.
Tariffs per person per night.
Late Season 2022 | ||||||
Room Category | B | A | A+ | A+S | A++ | |
3 nights | 160 | 179 | 200 | 231 | 253 | |
4 nights | 160 | 179 | 200 | 231 | 253 | |
5 nights or more | 157 | 176 | 197 | 228 | 250 |
Senior Citizens rates only apply Sunday to Thursday, minimum of three nights.
The tariff includes 3 course table d’hote dinner, accommodation, full English or Continental breakfast and free use of all hotel facilities. There is an extra charge for rooms with a full estuary view of £25.00 per person per day.
For the description of the room categories please see the explanatory notes.